Posted on February 19, 2023 by Nala
Nala’s Scoop: First snow hike up in the Idyllwild mountains!
Mileage (round trip) | 6.6 or 8.1 |
Difficulty | Strenuous |
Gain (in feet) | 2400 |
Trailhead | 33.735309, -116.696079 (via South Ridge Trail for 6.6 RT or 33.764694, -116.686133 (via Devils Slide Trail for 8.1 RT) |
Hike Time (in hours) | 4-5 |
More Info | https://hikingguy.com/hiking-trails/best-la-hikes/tahquitz-peak-via-devils-slide-trail-hike; https://nobodyhikesinla.com/2013/08/16/tahquitz-peak-via-south-ridge-trail |
Follow Us! | @exploringwith_nala |
Category: Hiking, Featured Friends, Stories Tags: Hike, 5-10 Miles
Copyright © 2024 · All Rights Reserved · Dog Friendly SoCal
Theme: Natural Lite by Organic Themes · RSS Feed