Adventure | Mileage (round trip) | Difficulty | Gain (in feet) | Location | State | Category |
---|---|---|---|---|---|---|
Twin Peaks | 2.15 | Moderate | 745 | Poway | CA | Hike |
San Bernardino Peak Backpack | 16.5 | Strenuous | 4702 | Angelus Oaks | CA | Backpack |
Cucamonga Peak | 12 | Strenuous | 4300 | Rancho Cucamonga | CA | Hike |
Viejas Mountain | 3 | Moderately Strenuous | 1474 | Alpine | CA | Hike |
Mt. San Antonio aka Mt. Baldy | 10.2 | Strenuous | 3900 | Mount Baldy | CA | Hike |
Hot Springs Mountain | 9.9 | Moderately Strenuous | 2500 | Los Coyotes Indian Reservation | CA | Hike |
Mt. Wilson Peak Loop w/Sturtevant Falls | 14 | Strenuous | 4200 | Mount Wilson | CA | Hike |
Horsethief Canyon | 3.6 | Moderate | 613 | Alpine | CA | Hike |
Peters Canyon Loop | 6.5 | Moderate | 681 | Orange | CA | Hike |
Morena Butte Loop | 8.8 | Moderately Strenuous | 1902 | Campo | CA | Hike |
Sitton Peak | 11 | Moderate | 2200 | Lake Elsinore | CA | Hike |
7 San Diego Bridges Loop | 5.5 | Easy | 200 | Downtown San Diego | CA | Hike |
Clevenger Canyon North | 4.7 | Moderately Strenuous | 1438 | San Pasqual Valley | CA | Hike |
Colinas Bluff Trail | 6.7 | Moderate | 1570 | Laguna Niguel | CA | Hike |
Mt. Woodson via Fry Koegel | 5.5 | Moderately Strenuous | 1100 | Poway | CA | Hike |
Mt. Gower Open Space Preserve | 8.2 | Strenuous | 1700 | Ramona | CA | Hike |
Eagle Rock | 6.5 | Moderate | 988 | Warner Springs | CA | Hike |
Knott Grove | 4.75 | Easy | 285 | Mira Mesa | CA | Hike |
Santa Ysabel Preserve East | 7.4 | Moderate | 950 | Santa Ysabel | CA | Hike |
Batiquitos Lagoon | 3.2 | Easy | Negligible | Carlsbad | CA | Hike |
Pine Mountain Loop | 4.9 | Moderate | 785 | Mount Laguna | CA | Hike |
Wooded Hill | 1.6 | Easy | 335 | Mount Laguna | CA | Hike |
Lakeside River Park | 4 | Easy | Negligible | Lakeside | CA | Hike |
Pumpkin Rock | 1.2 | Moderate | 370 | Norco | CA | Hike |
Brainerd Lake-Finger Lake via Big Pine Creek South Fork Trail | 10-12 | Strenuous | 4300 | Big Pine | CA | Backpack |
Gonzales Canyon | 2.9 | Moderate | 436 | Del Mar | CA | Hike |
Las Ramblas Loop | 3.4 | Moderate | 900 | San Juan Capistrano | CA | Hike |
San Bernardino Peak | 16.5 | Strenuous | 4702 | Angelus Oaks | CA | Hike |
Mt. Williamson via Islip Saddle | 5 | Moderately Strenuous | 1575 | Mount Wilson | CA | Hike |
San Gorgonio Peak | 17.3 | Strenuous | 5840 | Banning | CA | Hike |
Mt. Islip via Islip Saddle | 7 | Moderate | 1627 | Mount Wilson | CA | Backpack |
Monument Peak via Big Laguna Trail | 2.9 | Moderate | 600 | Mount Laguna | CA | Hike |
Garnet Peak | 1.7 | Moderate | 530 | Mount Laguna | CA | Hike |
Rim Trail | 4.1 | Moderate | 568 | Mission Trails | CA | Hike |
Oakoasis Preserve | 2.5 | Easy | 600 | Lakeside | CA | Hike |
Dictionary Hill Open Space Preserve | 2.1 | Moderate | 565 | Spring Valley | CA | Hike |
San Clemente Canyon via Marian Bear Memorial Park | 4.6 | Easy | 223 | San Diego | CA | Hike |
Tahquitz Peak via South Ridge Trail | 6.6 | Strenuous | 2400 | Mountain Center | CA | Hike |
Tahquitz Peak via Devils Slide Trail | 8.1 | Strenuous | 2375 | Mountain Center | CA | Hike |
Mt. Calavera and Lake Loop | 3.4 | Easy | 459 | Carlsbad | CA | Hike |
Canyon Oak to Desert View Trail Loop | 3.25 | Moderate | 900 | William Heise County Park | CA | Hike |
Los Pinos in Campo | 7.3 | Moderate | 1540 | Campo | CA | Hike |
Los Pinos in Lake Elsinore | 5.3 | Moderate | 1350 | Lake Elsinore | CA | Hike |
Kitchen Creek Falls via Kitchen Creek Rd | 3.6 | Easy | 620 | Buckman Springs | CA | Hike |
Way Up Trail to Lake Hodges Overlook | 7.1 | Moderate | 1542 | Elfin Forest Recreational Reserve (Escondido) | CA | Hike |
Hollenbeck Canyon | 6.3 | Easy | 775 | Jamul | CA | Hike |
Mother Miguel Mountain | 4.1 | Moderate | 1030 | Chula Vista | CA | Hike |
McGinty Mountain | 5 | Moderately Strenuous | 1400 | Jamul | CA | Hike |
Eagle Peak | 4.4 | Moderately Strenuous | 1142 | Descanso | CA | Hike |
Del Dios Gorge | 4.5 | Moderate | 550 | Rancho Santa Fe | CA | Hike |
Monserate Mountain | 3.2 | Moderately Strenuous | 1150 | Fallbrook | CA | Hike |
Iron Mountain | 6 | Moderate | 1530 | Poway | CA | Hike |
Corte Madera Mountain | 7.2 | Moderately Strenuous | 1469 | Campo | CA | Hike |
Maple Canyon | 2 | Easy | 185 | Downtown San Diego | CA | Hike |
Piedras Pintadas and Bernardo Bay | 5.15 | Moderate | 500 | Escondido | CA | Hike |
Aliso Peak | 1.6 | Easy | 533 | Aliso Viejo | CA | Hike |
Double Peak | 4.25 | Moderate | 1023 | San Marcos | CA | Hike |
Clevenger Canyon South | 6.4 | Moderate | 1832 | San Pasqual Valley | CA | Hike |
Tooth Rock via Rattlesnake Canyon | 3.2 | Moderate | 612 | Poway | CA | Hike |
Volcan Mountain | 5.2 | Moderate | 1200 | Julian | CA | Hike |
Hellhole Canyon Preserve | 9.3 | Moderately Strenuous | 2314 | Valley Center | CA | Hike |
Agua Dulce Loop | 6.2 | Moderate | 528 | Mount Laguna | CA | Hike |
Dripping Springs | 13.8 | Moderate | 2995 | Temecula | CA | Hike |
Black Mountain via Nighthawk Trail | 4.1 | Moderate | 700 | San Diego | CA | Hike |
Bear Mountain | 4.6 | Moderately Strenuous | 2109 | Sedona | AZ | Hike |
Bill Williams Mountain | 7.3 | Moderately Strenuous | 2250 | Williams | AZ | Hike |
Red Mountain | 3 | Easy | 357 | Flagstaff | AZ | Hike |
Kendrick Peak | 9.4 | Strenuous | 2851 | Flagstaff | AZ | Hike |
Old Caves Crater Summit | 4.2 | Moderate | 656 | Flagstaff | AZ | Hike |
Sandy's Canyon to Fisher Point | 7-10 | Moderate | 730 | Flagstaff | AZ | Hike |
Buffalo Park Loop | 2.2 | Easy | 85 | Flagstaff | AZ | Hike |
O'Leary Peak | 10 | Moderately Strenuous | 2014 | Flagstaff | AZ | Hike |
Abineau – Bear Jaw Loop - Winter | 7 | Moderately Strenuous | 2100 | Flagstaff | AZ | Hike |
MTRP - 5 Peak Challenge | 17 | Strenuous | 4500 | San Diego | CA | Hike |
Mission Bay - SUP | Up to you! | Easy | N/A | San Diego | CA | SUP |
Fallen Leaf Lake - SUP | Up to you! | Easy | N/A | South Lake Tahoe | CA | SUP |
Truckee River Rafting | Up to you! | Easy | N/A | Tahoe City | CA | Other |
Lundy Canyon | 3-5.5 | Moderate | 800 | Lee Vining | CA | Hike |
McGee Creek Canyon | 4+ | Moderate | 1210 | Crowley Lake | CA | Hike |
Lake Sabrina to Blue Lake | 6.2 | Moderately Strenuous | 1350 | Bishop | CA | Hike |
Convict Lake | 3.3 | Easy | 400 | Mammoth Lakes | CA | Hike |
Ruby Lake | 4.3 | Moderate | 900 | Bishop | CA | Hike |
Bertha Peak | 7 | Moderate | 1318 | Big Bear | CA | Hike |
Serrano Campground | N/A | N/A | N/A | Big Bear | CA | Camp |
Grays Peak | 7 | Moderate | 1174 | Big Bear | CA | Hike |
Castle Rock Trail | 1.2 | Moderate | 557 | Big Bear | CA | Hike |
West Fork of Oak Creek | 8 | Easy | 365 | Sedona | AZ | Hike |
Boynton Canyon | 7.5 | Moderate | 944 | Sedona | AZ | Hike |
Devil's Bridge | 4 | Moderate | 564 | Sedona | AZ | Hike |
Cedar Creek Falls - Ramona | 6 | Moderate | 1100 | Ramona | CA | Hike |
Fletcher Point | 7.8 | Moderate | 780 | Escondido | CA | Hike |
Sweetwater River Trail | 2.3 | Easy | Negligible | Spring Valley | CA | Hike |
The Wave | 6 | Moderate | 400 | Coyote Buttes North | UT/AZ | Hike |
Oak Grove Trail to High Point Lookout | 13.5 | Strenuous | 3600 | Warner Springs | CA | Hike |
El Cajon Mountain | 11 | Strenuous | 4000 | Lakeside | CA | Hike |
Tahoe Rim Trail | 44-130 | Strenuous | Various | Lake Tahoe | CA | Backpack |
Black Mountain Lookout | 8-8.7 | Strenuous | 2775 | Banning | CA | Hike |
Humphrey's Peak | 10.5 | Strenuous | 3406 | Flagstaff | AZ | Hike |
Abineau – Bear Jaw Loop - Fall | 7 | Moderately Strenuous | 2100 | Flagstaff | AZ | Hike |
Weatherford Trail to Doyle Saddle | 14.1 | Strenuous | 2796 | Flagstaff | AZ | Hike |
Slate Mountain | 4 | Easy | 810 | Flagstaff | AZ | Hike |
Aspen Nature Loop | 2.5 | Easy | 360 | Flagstaff | AZ | Hike |
Agua Caliente Hill | 8.5 | Moderately Strenuous | 2880 | Tucson | AZ | Hike |
Sweetwater Preserve | 0.5+ | Easy | 100-500 | Tucson | AZ | Hike |
Ramona Trail Backpack | 8 | Moderate | 1624 | Mountain Center | CA | Backpack |
Valentine Lake Trail | 9 | Moderate | 2100 | Mammoth Lakes | CA | Hike |
Mammoth Lakes Dispersed Camping | N/A | N/A | N/A | Mammoth Lakes | CA | Camp |
Little Lakes Valley to Gem Lakes | 8.5 | Moderate | 1400 | Bishop | CA | Hike |
Second Lake via Big Pine Creek North Fork Trail | 10 | Moderately Strenuous | 2250 | Big Pine | CA | Hike |
Big Pine Creek Campground | N/A | N/A | N/A | Big Pine | CA | Camp |
Grandview Campground | N/A | N/A | N/A | Bishop | CA | Camp |
Deadman Campground | N/A | N/A | N/A | Kennedy Meadows | CA | Camp |
Kennedy Meadows to Relief Reservoir Backpack | 7.1 | Moderate | 1371 | Kennedy Meadows | CA | Backpack |
Mount Laguna Campground | N/A | N/A | N/A | Mount Laguna | CA | Camp |
Methuselah Trail | 4 | Moderate | 800 | Bishop | CA | Hike |
Corona and Bowtie Arches | 3 | Moderate | 482 | Moab | UT | Hike |
Morning Glory Arch | 5 | Moderate | 836 | Moab | UT | Hike |
Chimney Beach Trail | 2.4 | Easy | 249 | Carson City | NV | Hike |
Peavine Peak | 8.9 | Strenuous | 2900 | Reno | NV | Hike |
Mobius Arch Loop | 0.6 | Easy | 42 | Lone Pine | CA | Hike |
Sunset Peak - Winter | 7-8 | Moderate | 1200-1400 | Mount Baldy | CA | Snowshoe |
Bridal Veil Falls - Summer | 4.8 | Moderate | 1368 | Telluride | CO | Hike |
Bridal Veil Falls - Winter | 4.8 | Moderate | 1368 | Telluride | CO | Hike |
Blue Lake | 10.5 | Strenuous | 3211 | Telluride | CO | Hike |
Lewis Lake and Mine | 13.6 | Strenuous | 3668 | Telluride | CO | Hike |
Bear Creek Trail - Winter | 4.6 | Moderate | 1092 | Telluride | CO | Hike |
Mountain Gondola Ride | N/A | N/A | N/A | Telluride | CO | Other |
Jud Wiebe Memorial Trail | 3 | Moderate | 1213 | Telluride | CO | Hike |
Telluride River Trail | 4.1 | Easy | 242 | Telluride | CO | Hike |
Woods Lake Campground | N/A | N/A | N/A | Placerville | CO | Camp |
Woods Lake - SUP | Up to you! | Easy | N/A | Placerville | CO | SUP |
Engineer Mountain | 12 | Strenuous | 3100 | Durango | CO | Hike |
Animas Mountain Loop | 6 | Moderate | 1519 | Durango | CO | Hike |
Colorado Trail to Gudy's Rest | 9.1 | Moderate | 1309 | Durango | CO | Hike |
Castle Rock via Elbert Creek Trail | 5.3 | Moderate | 1666 | Durango | CO | Hike |
Engineer Mountain via Coal Bank Pass Trail | 7 | Strenuous | 2300 | Durango | CO | Hike |
Ice Lake | 7 | Strenuous | 2430 | Silverton | CO | Hike |
Hematite Lake | 4 | Strenuous | 1942 | Silverton | CO | Hike |
Fourmile Falls | 8.3 | Moderate | 1148 | Pagosa Springs | CO | Hike |
Green Lake | 8.5 | Moderate | 1814 | Crested Butte | CO | Hike |
Trail 403 | 7.5 | Moderate | 2142 | Crested Butte | CO | Hike |
Crested Butte Dispersed Camping | N/A | N/A | N/A | Crested Butte | CO | Camp |
Mount Sopris | 12 | Strenuous | 4412 | Basalt | CO | Hike |
Thomas Lakes | 7.8 | Moderate | 1627 | Basalt | CO | Hike |
Falls Creek Archaeological Area | 6+ | Easy | Negligible | Durango | CO | Hike |
Colorado Trail to Animas River | 9.6 | Moderate | 2200 | Silverton | CO | Hike |
Colorado Trail Segment 25 | 7+ | Moderate | 1000 | Silverton | CO | Hike |
Blue Lakes Backpack | 8.7 | Strenuous | 2509 | Ridgway | CO | Backpack |
West Baldy Trail #94 | 16 | Moderate | 2132 | Greer | AZ | Hike |
Crowley Lake Columns | 4.2 | Moderate | 515 | Mammoth Lakes | CA | Hike |
Long Lake via Bishop Pass Trail | 4.7 | Moderate | 1013 | Bishop | CA | Hike |
Lower Lamarck Lake | 5 | Moderate | 1627 | Bishop | CA | Hike |
Bishop Pass | 10 | Strenuous | 2345 | Bishop | CA | Hike |
Seven Sacred Pools via Cibola Pass Trail | 2.8 | Easy | 403 | Sedona | AZ | Hike |
Lion Peak | 9.5 | Moderate | 2043 | Mountain Center | CA | Hike |
Three Sisters Falls | 4.2 | Moderately Strenuous | 1000 | Descanso | CA | Hike |
Petrified Forest National Park | 28 mile drive | Easy | Negligible | Adamana | AZ | Hike, Other |
Palomar Mountain Observatory Trail | 4.6 | Moderate | 767 | Palomar Mountain | CA | Hike |
Sycuan Peak | 2.15 | Moderate | 743 | Jamul | CA | Hike |
Ernie Maxwell Scenic Trail | 4.6 | Moderate | 833 | Mountain Center | CA | Hike |
South Fork Trail 2E17 | 5.4 | Moderate | 1056 | Mountain Center | CA | Hike |
Ramona Trail to Thomas Mountain | 12.5 | Moderately Strenuous | 2372 | Mountain Center | CA | Hike |
Lake Sabrina via CA-168 | 5 | Moderate | 689 | Bishop | CA | Snowshoe |
South Lake Road | 3+ | Moderate | 500+ | Bishop | CA | Snowshoe |
Buttermilks Fire Road | 4+ | Moderate | 1700+ | Bishop | CA | Snowshoe |
Obsidian Dome Trail | 2.6+ | Easy | 500+ | June Lake | CA | Snowshoe |
Fallen Leaf Lake | 2+ | Easy | Negligible | Lake Tahoe | CA | Snowshoe |
Chickadee Ridge | 2.5+ | Moderate | 272 | New Washoe City | NV | Snowshoe |
San Gorgonio Peak via South Fork Trail | 19.5 | Strenuous | 4700 | Angelus Oaks | CA | Hike |
Lusardi Creek Loop Trail | 10 | Moderate | 1115 | San Diego | CA | Bike |
Bridge to Nowhere Trail | 10-11 | Moderate (Technical) | 913 | San Gabriel Mountains | CA | Hike |
Lake Sabrina to Emerald Lakes | 7.2 | Strenuous | 1721 | Bishop | CA | Hike |
Turtlehead Peak | 5 | Strenuous | 2020 | Las Vegas | NV | Hike |
Seven Magic Mountains | N/A | Easy | Negligible | Las Vegas | NV | Other |
Valley of Fire State Park - Pink Canyon | 0.5 | Easy | Negligible | Moapa Valley | NV | Hike |
Valley of Fire State Park - Fire Cave | 0.2 | Easy | Negligible | Moapa Valley | NV | Hike |
Island Lake via Ice Lake Trail | 7.7 | Strenuous | 2680 | Silverton | CO | Hike |
Coronado Island Loop | 6.5 | Easy | Negligible | Coronado Island | CA | Hike |
Switzer Falls | 4.2 | Moderate | 736 | Tujunga | CA | Hike |
Paradise Falls | 6.5 | Moderate | 1122 | Thousand Oaks | CA | Hike |
Morro Bay - SUP | Up to you! | Easy | N/A | Morro Bay | CA | SUP |
Olde Port Dog Beach | N/A | N/A | N/A | Avila Beach | CA | Other |
Morro Rock | 1 | Easy | N/A | Morro Bay | CA | Hike |
Black Hill | 2.7 | Moderate | 682 | Morro Bay | CA | Hike |
Pirate's Cove and Cave Landing | 2.2 | Moderate | 416 | Pismo Beach | CA | Hike |
Moonstone Beach Boardwalk | 2.6 | Easy | Negligible | Cambria | CA | Hike |
Fiscalini Ranch Preserve | 3.5+ | Easy | 314 | Cambria | CA | Hike |
East River Trail | 4.3 | Easy | 324 | Crested Butte | CO | Hike |
Crested Butte 4th of July Parade | N/A | N/A | N/A | Crested Butte | CO | Other |
Snodgrass Trail | 7.2 | Moderate | 832 | Crested Butte | CO | Hike |
Viet Springs Trail | 1.8 | Easy | 236 | Flagstaff | AZ | Hike |
Blue Lakes | 8.7 | Strenuous | 2509 | Ridgway | CO | Hike |
Bighorn Creek Trail | 7.6 | Strenuous | 2250 | Vail | CO | Hike |
Stag Gulch Trail | 6.7 | Moderate | 1643 | Edwards | CO | Hike |
Colorado National Monument | 23 | Easy | Negligible | Grand Junction | CO | Other |
Ridgway Dispersed Camping | N/A | N/A | N/A | Ridgway | CO | Camp |
Heart Rock | 1.3 | Moderate | 265 | Crestline | CA | Hike |
Copyright © 2024 · All Rights Reserved · Dog Friendly SoCal
Theme: Natural Lite by Organic Themes · RSS Feed